及時與我們的團隊取得聯系,很樂意為 您提供幫助
*注:請務必資訊填寫準確,並保持通訊暢通,我們會儘快與你取得聯系
产品优势
产品适用:櫥櫃門板銑形
氣動快速裝拆主鋸片裝置
鋸片根據鋸切厚度智慧控制升降高度壓梁根據鋸切厚度智慧控制升降高度
進口高强度鋁合金鋸車
鋸車伺服電機驅動
配置說明
設備型號 | Model | HP280G | HP380 |
---|---|---|---|
鋸切長度 | Max.cutting length | 2600mm | 3750mm |
鋸切寬度 | Max.cutting width | 2600mm | 3800mm |
鋸片最大高度 | Max.height of blade | 90mm智慧升降 | |
主鋸片 | Main saw blade | 400x4.4x75x72T | 400x4.4x75x72Tx140 |
槽鋸片 | Scoring saw blade | 160x4.4/5.4x45x24T | 160x4.4/5.4x45x24T |
鋸座前進速度 | Forward speed of saw carriage | 5-80m/min | 5-100m/min |
鋸座回程速度 | Backward speed of saw carriage | 0-80m/min | 5-100m/min |
機械手前進速度 | Forward speed of PRF program fence | 0-80m/min | 5-100m/min |
機械手回程速度 | Backward speed of PRF program fence | 0-80m/min | 0-100m/min |
側壓裝置 | Side pressure device | 選配氣動雙側壓輪 | 氣動雙側壓 |
主鋸軸馬達功率 | Motor power of main saw shaft | 15kw | 18.5kw |
槽鋸軸馬達功率 | Motor power of scoring saw shaft | 2.2kw | 2.2kw |
工作電壓 | Voltage | 380V/50Hz | 380V/50Hz |
工作臺高度 | Working table's height | 920mm | 920mm |
機械手數量 | Number of PRF program fence | 7pcs | 11pcs |
氣浮臺 | Air floating table | 3pcs | 4pcs |
氣浮臺高壓風機 | High pressure blower of air floating table | 2.2kw | 2.2kw |
壓縮空氣 | Air compression | 6bar | 6bar |
空氣總用量 | Air capacity | 150L/min | 150L/min |
最小抽塵速度 | Min.speed of dust collection | 26m/sec | 26m/sec |
負壓,至少 | Negative pressure(at least) | 1200pa | 1200pa |
抽塵風量 | Input air capacity for dust collection | 4400m3/h | 4400m3/h |
抽塵管管徑(4個) | Diameter of dust collecting holes | 200 x 2pcs/ 100 x 2pcs | 200 x 2pcs/ 100 x 2pcs |
包裝尺寸 | Packing size | 4800x1350x1900mm/4600x920x1000mm | 6000x1350x2170mm/4600x920x1000mm |
機械占地面積 | Floor area | 5000x6000mm | 7600x6000mm |
重量 | Weight | 4500kg | 6000kg |
設備型號 | Model | HP280G | HP380 |
---|---|---|---|
鋸切長度 | Max.cutting length | 2600mm | 3750mm |
鋸切寬度 | Max.cutting width | 2600mm | 3800mm |
鋸片最大高度 | Max.height of blade | 90mm 智慧升降 | 100(120)mm 智慧升降 |
主鋸片 | Main saw blade | 400x4.4x75x72T | 400x4.4x75x72Tx140 |
槽鋸片 | Scoring saw blade | 160x4.4/5.4x45x24T | 160x4.4/5.4x45x24T |
鋸座前進速度 | Forward speed of saw carriage | 5-80m/min | 5-100m/min |
鋸座回程速度 | Backward speed of saw carriage | 0-80m/min | 5-100m/min |
機械手前進速度 | Forward speed of PRF program fence | 0-80m/min | 5-100m/min |
機械手回程速度 | Backward speed of PRF program fence | 0-80m/min | 0-100m/min |
側壓裝置 | Side pressure device | 選配氣動雙側壓輪 | 氣動雙側壓輪 |
主鋸軸馬達功率 | Motor power of main saw shaft | 15kw | 18.5kw |
槽鋸軸馬達功率 | Motor power of scoring saw shaft | 2.2kw | 2.2kw |
工作電壓 | Voltage | 380V/50Hz | 380V/50Hz |
工作臺高度 | Working table's height | 920mm | 920mm |
機械手數量 | Number of PRF program fence | 7pcs | 11pcs |
氣浮臺 | Air floating table | 3pcs | 4pcs |
氣浮臺高壓風機 | High pressure blower of air floating table | 2.2kw | 2.2kw |
壓縮空氣 | Air compression | 6bar | 6bar |
空氣總用量 | Air capacity | 150L/min | 150L/min |
最小抽塵速度 | Min.speed of dust collection | 26m/sec | 26m/sec |
負壓,至少 | Negative pressure(at least) | 1200pa | 1200pa |
抽塵風量 | Input air capacity for dust collection | 4400m3/h | 4400m3/h |
抽塵管管徑(4個) | Diameter of dust collecting holes | 200 x 2pcs/ 100 x 2pcs | 200 x 2pcs/ 100 x 2pcs |
包裝尺寸 | Packing size | 4800x1350x1900mm/4600x920x1000mm | 6000x1350x2170mm/4600x920x1000mm |
機械占地面積 | Floor area | 5000x6000mm | 7600x6000mm |
重量 | Weight | 4500kg | 6000kg |
產品視頻
華倫機械科技
客户案例
客戶現場
現代化生產基地